Items |
Method |
Tests/Kit |
ALBUMIN | COLOR.E.POINT | 100 |
TOTAL PROTEIN | COLOR.E.POINT | 200 |
ALKALINE PHOSPHATASE | COLOR.E.POINT | 50 |
BILIRUBIN TOTAL &DIRECT | COLOR.E.POINT | 200 |
BILIRUBIN TOTAL | COLOR.E.POINT | 200 |
BILIRUBIN DIRECT | COLOR.E.POINT | 200 |
GOT&GPT | COLOR.E.POINT | 200 |
GOT | COLOR.E.POINT | 200 |
GPT | COLOR.E.POINT | 200 |
BUTRYLE CHOLINESTERASE | COLOR.KINETIC | 50 |
AMMONIA | COLOR.E.POINT | 50 |
©Copyright 2017 . All right reserved.